Boracay
Currency use: US $

Selling Period: February 20 - May 31,2015
Travel Period : February 20 - May 31,2015
| NAME OF HOTEL | STATION | ROOM TYPE | 3 DAYS / 2 NIGHTS | EXTRA NIGHT | remarks | ||||||
| TWN | TRP | TWN | TRP | environmental fee not included call hotel | |||||||
| ASTORIA BORACAY | 1 | DELUXE | 227 | 191 | 82 | 64 | environmental fee not included call hotel | ||||
| LA CARMELA | 2 | STANDARD | 105 | 89 | 30 | 22 | with enviromental fee | ||||
| BORA SKY HOTEL | 1 | DELUXE | 96 | 82 | 26 | 19 | environmental fee not included call hotel | ||||
| VELI'S INN | STANDARD | 98 | 81 | 26 | 17 | environmental fee not included call hotel | |||||
| ROYAL PARK RESORT HOTEL | 1 | STANDARD | 114 | 96 | 32 | 23 | environmental fee not included call hotel | ||||
| JONY'S BEACH RESORT | 1 | STANDARD | 155 | 121 | 50 | 33 | with enviromental fee | ||||
| BORACAY OCEAN CLUB | 1 | SUPERIOR | 142 | 130 | 45 | 39 | with enviromental fee | ||||
| ESTACIO UNO | 1 | STANDARD | 200 | 177 | 68 | 57 | with enviromental fee | ||||
| BORACAY UPTOWN | 2 | SUPERIOR | 192 | 172 | 64 | 54 | with enviromental fee | ||||
| BORACAY ARWANA | 2 | STANDARD | 82 | 79 | 20 | 19 | with enviromental fee | ||||
| THE SITIO BY THE BEACH | 1 | ECONOMY | 126 | 121 | 37 | 34 | with enviromental fee | ||||
| BANS BEACH RESORT | 1 | STANDARD | 71 | 70 | 24 | 24 | NO Transfer | ||||
| SEAWIND BORACAY | 1 | DELUXE | 263 | 232 | 103 | 88 | with enviromental fee | ||||
| BLUE WAVES BEACH HOUSE | 1 | STANDARD | 93 | 87 | 27 | 24 | with enviromental fee | ||||
| BORACAY PENINSULA | 2 | STANDARD | 112 | 92 | 35 | 24 | environmental fee not included call hotel | ||||
| THE TIDES BORACAY | D'Mall | SUPERIOR | 250 | 208 | 97 | 76 | environmental fee not included call hotel | ||||
Includes:
2nights hotel accommodation
Daily breakfast
Land and boat transfer
Package excludes:
Airfare and taxes
visa ( if applicable )
For further inquiries please feel free to contact or email us at watamovs@gmail.com