Kuala Lumpur Tour
Currency use: US $
SELLING PERIOD: MAY 1 - JUNE 30,2015
TRAVEL PERIOD: MAY 1 - DECEMBER 31,2015
SELLING PERIOD: MAY 1 - JUNE 30,2015
TRAVEL PERIOD: MAY 1 - DECEMBER 31,2015
3DAYS/3NIGHTS | EXTRA NIGHT | ||||
HOTEL | LOCATION | SGL | TWIN | SGL | TWIN |
3* HOTEL ACCOMODATION | |||||
ALPHA GENESIS - SUPERIOR | BUKIT BINTANG | 215 | 120 | 45 | 45 |
ALPHA GENESIS - DELUXE | BUKIT BINTANG | 225 | 125 | 48 | 48 |
CAPITOL - SUPERIOR | BUKIT BINTANG | 275 | 150 | 60 | 60 |
CAPITOL - DELUXE | BUKIT BINTANG | 285 | 155 | 63 | 63 |
CITIN SEACARE PUDU | PUDU SENTRAL | 195 | 110 | 40 | 40 |
CITRUS - SUPERIOR ROOM + SWIMMING POOL | CITY CENTER | 205 | 115 | 43 | 43 |
CITRUS - DELUXE ROOM | CITY CENTER | 215 | 120 | 45 | 45 |
CITITEL EXPRESS | CITY CENTER | 205 | 115 | 43 | 43 |
SHANDAR ELENGA | CITY CENTER | 195 | 110 | 40 | 40 |
GRAND CONTINENTAL +SWIMMING POOL | CITY CENTER | 205 | 115 | 43 | 43 |
GRAND PACIFIC | PWTC | 180 | 105 | 38 | 38 |
METRO BUKIT BINTANG | BUKIT BINTANG | 195 | 110 | 40 | 40 |
MY HOTEL BUKIT BINTANG | BUKIT BINTANG | 195 | 110 | 40 | 40 |
NOVA - SUPERIOR | BUKIT BINTANG | 205 | 115 | 43 | 43 |
NOVA - DELUXE | BUKIT BINTANG | 215 | 120 | 45 | 45 |
ORKID - 2** | BUKIT BINTANG | 170 | 100 | 35 | 35 |
PUDU PLAZA | BUKIT BINTANG | 185 | 105 | 38 | 38 |
PUTERI PARK | CITY CENTER | 185 | 105 | 38 | 38 |
SOLEIL (RADIUS INT'L) + SWIMMING POOL | BUKIT BINTANG | 225 | 125 | 48 | 48 |
SENTRAL PUDU | BUKIT BINTANG | 205 | 125 | 48 | 48 |
SKY EXPRESS | CITY CENTER | 215 | 120 | 45 | 45 |
SWISS INN | CHINA TOWN | 235 | 130 | 50 | 50 |
4* HOTEL ACCOMODATION | |||||
ANCASA | PUDU SENTRAL | 235 | 130 | 50 | 50 |
ARENAA OF STAR LUXURY | PUDU SENTRAL | 215 | 125 | 45 | 45 |
CONCORDE | TWIN TOWERS | 320 | 175 | 73 | 73 |
CORUS | TWIN TOWERS | 350 | 190 | 80 | 80 |
DORSETT REGENCY | BUKIT BINTANG | 320 | 175 | 73 | 73 |
DYNASTY | CITY CENTER | 215 | 125 | 45 | 45 |
GRAND SEASON | CITY CENTER | 245 | 140 | 55 | 55 |
FEDERAL | BUKIT BINTANG | 295 | 160 | 65 | 65 |
FURUMA BUKIT BINTANG | BUKIT BINTANG | 305 | 165 | 68 | 68 |
MELIA | BUKIT BINTANG | 315 | 170 | 70 | 70 |
NOMAD SUCASA - 1 BEDROOM SUITE | KLCC | 275 | 150 | 60 | 60 |
ROYAL | BUKIT BINTANG | 275 | 150 | 60 | 60 |
SWISS GARDEN | BUKIT BINTANG | 305 | 165 | 68 | 68 |
SWISS GARDEN RESIDENCE | BUKIT BINTANG | 355 | 190 | 80 | 80 |
5* HOTEL ACCOMODATION | |||||
BERJAYA TIMES SQUARE - STUDIOSUITE | BUKIT BINTANG | 365 | 200 | 83 | 83 |
BERJAYA TIMES SQUARE - SUPERIOR SUITE | BUKIT BINTANG | 395 | 210 | 90 | 90 |
ISTANA - HOTEL PALACE | BUKIT BINTANG | 385 | 205 | 88 | 88 |
DOUBLETREE BY HILTON | KLCC | 345 | 185 | 78 | 78 |
IMPIANA KLCC | KLCC | 365 | 195 | 83 | 83 |
INTERCONTINENTAL | KLCC | 395 | 210 | 90 | 90 |
JW MARRIOTT | BUKIT BINTANG | 485 | 255 | 113 | 113 |
MAYA | KLCC | 375 | 200 | 85 | 85 |
PARKROYAL | BUKIT BINTANG | 375 | 200 | 90 | 90 |
PRINCE & RESIDENCE | BUKIT BINTANG | 410 | 220 | 95 | 95 |
RENAISSANCE - EAST WING | KLCC | 355 | 190 | 80 | 80 |
RENAISSANCE - WEST WING | KLCC | 375 | 200 | 85 | 85 |
ROYALE CHULAN | BUKIT BINTANG | 365 | 195 | 83 | 83 |
SHERATON IMPERIAL | KLCC | 395 | 210 | 90 | 90 |
SERI PACIFIC | CITY CENTER | 345 | 185 | 78 | 78 |
SUNWAY PUTRA | CITY CENTER | 305 | 185 | 78 | 78 |
TRADERS | KLCC | 410 | 220 | 95 | 95 |
Hotels not in the list: Request for computation
PACKAGE INCLUDES:
HOTEL ACCOMODATION with BREAKFAST
ROUNDTRIP AIRPORT TRANSFER (SIC)
HALFDAY CITY TOUR
Itinerary:
Day 1: Meet and transfer to hotel
Day 2 : Breakfast,Halfday city tour
Day 3 : Breakfast ,free for own leisure until transfer to airport
for return flight.
Optional tour:
1 .Historical Malacca USD 80.46
2. Genting highlands trip USD 63.51
3. Kuala Lumpur after dusk USD 88.91
4. Sunway Lagoon theme park USD 105.86
5. Garden city of Kuala Lumpur USD 76.22
6. Enchanting fireflies USD 139.73
7. Kuala Lumpur parks and gardens USD 81.99
8. Putrajaya and Heritage Park USD 87.91
9. Malaysia’s wildlife discovery USD 109.01
10.Suburbs of Kuala Lumpur USD 29.09
1. Booking finalized are non - refundable
2. Any tours or transfers not utilized will not be refundable
3. All pax must check out by 12nn
4. Standard check in time is 12non to 3PM. Early check in is not guaranteed
5. Rates applicable for fit only.
6. Rates applicable for FIT only
7. Special request subject to availability upon check in only
8. Rates subject to change without prior notice.