Singapore Tour Package
Currency use: US $SELLING PERIOD:July 1- Sep 30,2015
TRAVEL PERIOD : July 1 - Sep 30,2015
4DAYS /3NIGHTS | 3DAYS/25NIGHTS | ||||
HOTEL | CLASS | SGL | TWIN | SGL | TWIN |
AQUEEN JALAN BESAR - SUPERIOR | 3 | 410 | 230 | 305 | 175 |
- DELUXE | 490 | 268 | 358 | 200 | |
BAYVIEW | 3 | 425 | 235 | 312 | 180 |
CONCORDE | 4 | 675 | 360 | 480 | 262 |
ELIZABETH | 4 | 550 | 298 | 395 | 220 |
FRAGRANCE BUGIS (NO B'FAST) | B | 308 | 177 | 235 | 140 |
FRAGRANCE IMPERIAL | B | 318 | 183 | 242 | 143 |
FRAGRANCE SELEGIE JUL & AUG | B | 318 | 183 | 242 | 143 |
FRAGRANCE SELEGIE SEP | B | 335 | 190 | 255 | 150 |
FRAGRANCE (GEYLANG AREA-RED LIGHT DISTRICT) | B | 215 | 135 | 172 | 110 |
CRYSTAL (NO B'FAST) | |||||
PEARL (NO BREAKFAST) | 225 | 140 | 180 | 115 | |
GRAND HYATT | 5 | 792 | 418 | 555 | 300 |
GRAND PARK CITY HALL | 4 | 688 | 365 | 488 | 265 |
GRAND PARK ORCHARD | 5 | 848 | 445 | 595 | 320 |
HOLIDAY INN ORCHARD CITY CENTRE | 4 | 912 | 478 | 638 | 340 |
HOTEL 81 (GEYLANG AREA-RED LIGHT DISTRICT) | B | 232 | 148 | 182 | 120 |
PALACE/ORCHID/GEYLANG (MCDO'S BFT) | |||||
BKG DATES WITH FRI-SUNDAY (WKEND) | 245 | 162 | 202 | 130 | |
HOTEL 81 (GEYLANG AREA-RED LIGHT DISTRICT) | 210 | 126 | 168 | 105 | |
PALACE/ORCHID/GEYLANG (NO B'FAST) | B | ||||
BKG DATES WITH FRI-SUNDAY (WKEND) | 228 | 138 | 185 | 115 | |
HOTEL 81 (GEYLANG AREA-RED LIGHT DISTRICT) | 242 | 155 | 190 | 125 | |
STAR PREMIER (MCDO'S BFT) | B | ||||
BKG DATES WITH FRI-SUNDAY (WKEND) | 268 | 168 | 218 | 138 | |
HOTEL 81 (GEYLANG AREA-RED LIGHT DISTRICT) | B | 220 | 133 | 175 | 110 |
STAR PREMIER (NO BFT) | |||||
BKG DATES WITH FRI-SUNDAY (WKEND) | 245 | 145 | 202 | 122 | |
HOTEL ROYAL (NEWTON) | 4 | 410 | 227 | 302 | 172 |
MANDARIN ORCHARD | 5 | 802 | 425 | 565 | 305 |
MARINA BAY SANDS - DLX SUN-THUR | 5 | 1255 | 650 | 865 | 455 |
BKG DATES WITH FRI AND/OR SAT (WKEND) | 5 | 1315 | 680 | 925 | 485 |
ORCHARD PARADE | 4 | 595 | 320 | 425 | 235 |
OXFORD | 3 | 310 | 180 | 237 | 143 |
PARC SOVEREIGN TYRWHITT | 3 | 405 | 225 | 300 | 170 |
PENINSULA EXCELSIOR JUL & AUG | 4 | 520 | 284 | 375 | 213 |
PENINSULA EXCELSIOR SEPTEMBER | 4 | 548 | 298 | 395 | 220 |
ROYAL @ QUEENS | 3 | 525 | 285 | 380 | 212 |
SUMMERVIEW APR & MAY | 3 | 375 | 210 | 280 | 162 |
V HOTEL LAVENDER | 4 | 438 | 255 | 322 | 192 |
V HOTEL BENCOOLEN | 4 | 398 | 233 | 295 | 178 |
YWCA FORT CANNING LODGE DELUXE | 3 | 398 | 225 | 275+20 | 173 |
Hotels not in the list: Request for computation
PACKAGE INCLUDES:
HOTEL ACCOMODATION W/ DAILY AMERICAN BREAKFAST
ROUNDTRIP AIRPORT TRANSFER (SIC)
COMPLIMENTARY HALFDAY CITY TOUR
DAILY HOTEL BREAKFAST ( specified hotel)
Itinerary:
Day 1: Meet and transfer to hotel
Day 2 Breakfast ( if applicable ) half day city tur , raffles hotel ( photo taking
outside hotel) merlion park,suntec area ( transport turn 3 rounds at fountain of wealth )
clarke quay, thian hock kian temple ( china town )
Jewellery Factory and choclate gallery.
Day 3: Breakfast ( if applicable ) free for own leisure until transfer to airport
1. Apply to filipino passport holders only
2. Midnight charge : $ 8 per pax per flight 2200-0700 hrs ( based on arrival hotel & departure pick up time)
3. Inclusives of Return airport trasfer , room + breakfast and morning halfday city tour
4. Please note city tur runs only on tue,thur,sat & sun.
5. Booking finalized are non - refundable
6. Any tours or transfers not utilized will not be refundable
7. All pax mus check out by 12nn
8. Standard check in time is 12non to 3PM. Early check in is not guaranteed
9. Rates applicable for fit only.
10. Rates applicable for FIT only
11. Special request subject to availability upon check in only
12. Rates subject to change without prior notice.